Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Meet Information




Divers:

1. Before you may enter a dive meet, you must be registered in the DiveMeets system.

2. Registration for a DiveMeets ID is free.

To sign up for this meet, please login.

Time Left to signup: Closed
Online Signup Closes at: 02-14-2022 09:00 AM (local Time)
Name: 2022 SEC Diving Championships
Type: NCAA Championship
Rules: Standard
Start Date: 2022-02-15
End date: 2022-02-19
Sponsor: Hosted by University of Tennessee
Pool: Allan Jones Aquatic Center
2200 Andy Holt Ave.
Knoxville, TN
United States
Warm up time prior to event: 30 Minutes
Tuesday, Feb 15, 2022
Warmup Starts: 08:30 AM
Warmup Ends: 10:30 AM
Events Start:

10:30 AM

Wednesday, Feb 16, 2022
Warmup Starts: 10:30 AM
Warmup Ends: 12:30 PM
Events Start:

12:30 PM

Thursday, Feb 17, 2022
Warmup Starts: 10:30 AM
Warmup Ends: 12:30 PM
Events Start:

12:30 PM

Friday, Feb 18, 2022
Warmup Starts: 10:30 AM
Warmup Ends: 12:30 PM
Events Start:

12:30 PM

Saturday, Feb 19, 2022
Warmup Starts: 10:00 AM
Warmup Ends: 12:00 PM
Events Start:

12:00 PM


Note: the schedule below is based on current signups and is subject to change as more signups occur and at the discretion of the Meet Director.


If your event is not listed below, please contact the Meet Director.
Tuesday, Feb 15, 2022



Event 1
Prelim/Quarterfinal Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   36 Entries


Event 2
Prelim/Quarterfinal Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   28 Entries


Event 3
Final Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   8 Entries


Event 4
Final Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   8 Entries


Wednesday, Feb 16, 2022



Event 5
Prelim/Quarterfinal Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   28 Entries


Event 6
Final Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   8 Entries


Thursday, Feb 17, 2022



Event 7
Prelim/Quarterfinal Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   36 Entries


Event 8
Final Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   8 Entries


Friday, Feb 18, 2022



Event 9
Prelim/Quarterfinal Men Platform (6 Dives)   Rule  -  Qualification Rule   -   26 Entries


Event 10
Final Men Platform (6 Dives)   Rule  -  Qualification Rule   -   8 Entries


Saturday, Feb 19, 2022



Event 11
Prelim/Quarterfinal Women Platform (5 Dives)   Rule  -  Qualification Rule   -   32 Entries


Event 12
Final Women Platform (5 Dives)   Rule  -  Qualification Rule   -   8 Entries


Divers Entered:
1. Abadia Garcia, Adrian - Louisiana State University ( 1M | 3M | PL )
2. Amer, Maha - University of Florida ( 1M | 3M | PL )
3. Andrus, Whit - Auburn University ( 1M | 3M | PL )
4. Bottego III, Allen - Texas AandM University, College Station ( 1M | 3M | PL )
5. Bower, Halia - University of Alabama ( 1M | 3M | PL )
6. Buckley, Maggie - Louisiana State University ( 1M | 3M | PL )
7. Cable, Grace - University of Tennessee, Knoxville ( 1M | 3M | PL )
8. Caufield, Regan - University of Arkansas, Fayetteville ( 1M | 3M | PL )
9. Ceyanes, Chloe - Texas AandM University, College Station ( 1M | 3M )
10. Clairmont, Alyssa - Texas AandM University, College Station ( 1M | 3M | PL )
11. Claus, Alex - University of South Carolina, Columbia ( 1M | 3M | PL )
12. Crump, Ellie - University of Georgia ( 1M | 3M | PL )
13. Danielewicz, Zayne - Louisiana State University ( 1M | 3M | PL )
14. Donkle, Natalie - University of Alabama ( 1M | 3M | PL )
15. Duncan, Samuel - University of Kentucky ( 1M | 3M | PL )
16. Endo, Takuto - University of Missouri, Columbia ( 1M | 3M | PL )
17. Farouk, Mohamed - University of Alabama ( 1M | 3M | PL )
18. Farrar, Abigail - Auburn University ( 1M | 3M | PL )
19. Garcia, Leonardo - University of Florida ( 1M | 3M | PL )
20. Gray, Abigail - University of South Carolina, Columbia ( 1M | 3M | PL )
21. Hattie, Bryden - University of Tennessee, Knoxville ( 1M | 3M | PL )
22. Hensley, Rhett - Texas AandM University, College Station ( 1M | 3M | PL )
23. Hernandez, Juan - Louisiana State University ( 1M | 3M | PL )
24. Holt, Kara - University of Tennessee, Knoxville ( 1M | 3M | PL )
25. Isenhour, Elizabeth - University of South Carolina, Columbia ( 1M | 3M | PL )
26. Kebler, Hunter - Auburn University ( 1M | 3M | PL )
27. Knight, Kyndal - University of Kentucky ( 1M | 3M | PL )
28. Lavenant, Montserrat - Louisiana State University ( 1M | 3M | PL )
29. Lewis, Nolan - University of Georgia ( 1M | 3M | PL )
30. Li, Zhenwei - University of Alabama ( 1M | 3M | PL )
31. Lopez, Carlo - University of Missouri, Columbia ( 1M | 3M | PL )
32. Lucoe, Tanesha - University of Alabama ( 1M | 3M | PL )
33. Lumia, Carina - University of Florida ( 1M | 3M | PL )
34. Matalone, Josie - University of Arkansas, Fayetteville ( 1M | 3M | PL )
35. Mathews, Kurtis - Texas AandM University, College Station ( 1M | 3M | PL )
36. Neroni, Elettra - University of Florida ( 1M | 3M | PL )
37. Pellacani, Chiara - Louisiana State University ( 1M | 3M | PL )
38. Perez, Elizabeth - University of Florida ( 1M | 3M | PL )
39. Povzner, Victor - Texas AandM University, College Station ( 1M | 3M )
40. Props, Payton - Texas AandM University, College Station ( 1M | 3M )
41. Pruitt, Conner - Auburn University ( 1M | 3M )
42. Reasor, Jacob - University of Tennessee, Knoxville ( 1M | 3M | PL )
43. Richards, Mayson - University of Arkansas, Fayetteville ( 1M | 3M )
44. Richardson, Dillon - University of Tennessee, Knoxville ( 1M | 3M | PL )
45. Romero, Rodrigo - University of Kentucky ( 1M | 3M | PL )
46. Rousseau, Sarah - University of Missouri, Columbia ( 1M | 3M | PL )
47. Sanchez, Kyle - Texas AandM University, College Station ( 1M | 3M | PL )
48. Schultz, Brooke - University of South Carolina, Columbia ( 1M | 3M )
49. Snider, Lauren - University of Florida ( 1M | 3M | PL )
50. Southall, Morgan - University of Kentucky ( 1M | 3M | PL )
51. Sullivan, Ashlynn - Auburn University ( 1M | 3M | PL )
52. Svirskyi, Anton - University of Florida ( 1M | 3M | PL )
53. Tuxen, Anne - Louisiana State University ( 1M | 3M | PL )
54. Tuxen, Helle - Louisiana State University ( 1M | 3M | PL )
55. Vazquez, Emanuel - University of South Carolina, Columbia ( 1M | 3M | PL )
56. Verzyl, Sophie - University of South Carolina, Columbia ( 1M | 3M | PL )
57. Wade, Matthew - University of Tennessee, Knoxville ( 1M | 3M )
58. Wensuc, Gretchen - Auburn University ( 1M | 3M | PL )
59. Wenzel, Meghan - University of Georgia ( 1M | 3M | PL )
60. Wilson, Aimee - Texas AandM University, College Station ( 1M | 3M )
61. Wilson, Kayla - University of Missouri, Columbia ( 1M | 3M | PL )
62. Zhang, Danny - University of Kentucky ( 1M | 3M | PL
Copyright © 2004 - 2024 Meet Control LLC